Finance/Bookkeeping
Kitchen Team
OWNER
Live POS sales, expense tracking, and bank reconciliation for 229 Peachtree St NE.
Today's tickets
30
Matched deposits
$6,670.59
Pending payouts
1
POS revenue today
$741.84
| 11:04 AM | #1042 | Signature Gumbo Bowl | 2 | $32.00 | $2.85 | $5.76 | Card |
| 11:18 AM | #1043 | Signature Gumbo Quart | 1 | $30.00 | $2.67 | $5.40 | Card |
| 11:32 AM | #1044 | Signature Gumbo Cup | 1 | $10.00 | $0.89 | $1.80 | Card |
| 11:45 AM | #1045 | Chicken & Sausage Bowl | 2 | $28.00 | $2.49 | $0.00 | Cash |
| 12:02 PM | #1046 | Blue Crab & Sausage Bowl | 1 | $19.00 | $1.69 | $3.42 | DoorDash |
| 12:15 PM | #1047 | Blue Crab & Sausage Quart | 1 | $36.00 | $3.20 | $6.48 | Uber Eats |
| 12:28 PM | #1048 | Veggie Gumbo Bowl | 2 | $26.00 | $2.31 | $4.68 | Card |
| 12:41 PM | #1049 | Dirty Rice | 1 | $6.00 | $0.53 | $1.08 | Card |
| 12:55 PM | #1050 | Cornbread Muffins (2) | 1 | $5.00 | $0.44 | $0.90 | Card |
| 1:08 PM | #1051 | Sweet Tea | 2 | $7.00 | $0.62 | $0.00 | Cash |
Page 1 of 3 · 30 rows
| 2026-06-20 | Gulf Coast Seafood Co. | Food / Seafood | $3,840.00 | Paid |
| 2026-06-18 | Peach State Produce | Food / Produce | $680.00 | Paid |
| 2026-06-17 | Restaurant Depot | Food / Seafood | $1,920.00 | Paid |
| 2026-06-15 | Coca-Cola Bottling | Beverages | $420.00 | Paid |
| 2026-06-14 | Payroll — Biweekly | Payroll | $14,850.00 | Paid |
| 2026-06-12 | Georgia Power | Atlanta Utilities | $892.00 | Paid |
| 2026-06-10 | City of Atlanta Water | Atlanta Utilities | $458.00 | Paid |
| 2026-06-22 | Gulf Coast Seafood Co. | Food / Seafood | $3,120.00 | Pending |
| 2026-06-21 | Peach State Produce | Food / Produce | $540.00 | Pending |
| 2026-06-28 | Payroll — Biweekly | Payroll | $15,200.00 | Pending |
Page 1 of 2 · 12 rows
Matched Deposits Today
$6,670.59
Pending
$412.50
DoorDash payout — Jun 22 orders
| 2026-06-23 | Square POS batch — Jun 23 | +$2,942.17 | matched | POS batch #8821 |
| 2026-06-23 | Cash deposit — register | +$540.00 | matched | Cash drawer EOD |
| 2026-06-23 | DoorDash payout (pending) | +$412.50 | pending | DoorDash — Jun 22 orders |
| 2026-06-22 | Gulf Coast Seafood Co. | -$3,840.00 | matched | Invoice #GC-4482 |
| 2026-06-21 | Square POS batch — Jun 21 | +$3,188.42 | matched | POS batch #8819 |
| 2026-06-20 | Georgia Power ACH | -$892.00 | matched | Utility bill Jun |
| 2026-06-19 | Uber Eats payout | +$286.30 | unmatched | — |
| 2026-06-18 | Peach State Produce | -$680.00 | matched | Invoice #PS-1192 |