Production/Packaging
Kitchen Team
OWNER
Bowls, containers, lids, and carryout bags with usage forecasts.
Packaging SKUs
11
Usage tracked
5
Min days left
10
Daily bowl use
95
8 oz Soup Cup PKG-CUP | Packaging | 1180 / 1000 ea | $141.60 | ok |
16 oz Bowl PKG-BWL | Packaging | 1240 / 1000 ea | $223.20 | ok |
24 oz Large Bowl PKG-LBWL | Packaging | 720 / 600 ea | $172.80 | ok |
Quart Container PKG-QT | Packaging | 360 / 500 ea | $122.40 | low |
Half Gallon Container PKG-HG | Packaging | 120 / 300 ea | $74.40 | critical |
Container Lid PKG-LID | Packaging | 2400 / 2000 ea | $192.00 | ok |
Carryout Bag PKG-BAG | Packaging | 1720 / 1500 ea | $172.00 | ok |
Napkins PKG-NAP | Packaging | 5600 / 5000 ea | $56.00 | ok |
Soup Spoon PKG-SPN | Packaging | 3200 / 3000 ea | $96.00 | ok |
Condiment Cup PKG-CC | Packaging | 2600 / 3000 ea | $52.00 | low |
Page 1 of 2 · 11 rows
| 16 oz Bowl | PKG-BWL | 1240 | 95 | 13 |
| Quart Container | PKG-QT | 360 | 28 | 13 |
| Half Gallon Container | PKG-HG | 120 | 12 | 10 |
| Container Lid | PKG-LID | 2400 | 135 | 18 |
| Carryout Bag | PKG-BAG | 1720 | 140 | 12 |