Recipes & Costing/Portions
Kitchen Team
OWNER
Portion sizes, pricing, and yield per 10-gallon batch for every gumbo.
Portion SKUs
25
Gumbo varieties
5
Size options
3
Max yield / 10 gal
320 portions
| PJ's Signature Gumbo | Cup | 8 oz | $10.00 | 40 portions |
| PJ's Signature Gumbo | Bowl | 16 oz | $16.00 | 80 portions |
| PJ's Signature Gumbo | Large Bowl | 24 oz | $20.00 | 120 portions |
| PJ's Signature Gumbo | Quart | 32 oz | $30.00 | 160 portions |
| PJ's Signature Gumbo | Half Gallon | 64 oz | $56.00 | 320 portions |
| Chicken & Sausage Gumbo | Cup | 8 oz | $9.00 | 40 portions |
| Chicken & Sausage Gumbo | Bowl | 16 oz | $14.00 | 80 portions |
| Chicken & Sausage Gumbo | Large Bowl | 24 oz | $18.00 | 120 portions |
| Chicken & Sausage Gumbo | Quart | 32 oz | $26.00 | 160 portions |
| Chicken & Sausage Gumbo | Half Gallon | 64 oz | $48.00 | 320 portions |
Page 1 of 3 · 25 rows